This page is useful for people that want to view the up-to-date pay scales for British Army Personnel in 2023.
British Army pay scales for 2023 are all listed below starting a Brigadier’s salary all the way down to how much a Private earns.
Please note, British Army pay scales are updated annually and the figures below are as accurate as possible.
British Army Salary 2023: Quick Links
- OF6 – Brigadier
- OF5 – Colonel
- OF4 – Lt Colonel
- OF3 – Major
- OF2 – Captain
- OF1 – Lieutenant
- OR9 – WO1
- OR8 – WO2 / Staff Sergeant
- OR6 – Sergeant
- OR4 – Corporal
- OR2 – Lance Corporal

British Army Officer Salary 2023
Brigadier Salary
A Brigadier is a Commissioned Officer within the British Army and is a rank higher than Colonel.
The starting salary of a Brigadier is £109,368 per year.
The table below indicates the salary of a Brigadier in the British Army.
RANGE AND RANK | STEP | ANNUAL |
---|---|---|
OF-6 Brigadier | Step 5 | £113,794 |
OF-6 Brigadier | Step 4 | £112,688 |
OF-6 Brigadier | Step 3 | £111,581 |
OF-6 Brigadier | Step 2 | £110,475 |
OF-6 Brigadier | Step 1 | £109,368 |
Colonel Salary
A Colonel is a Commissioned Officer within the British Army and is a rank higher than LT Colonel and is subordinate to Brigadier.
The starting salary of a Colonel is £91,776 per year.
The table below indicates the salary of a Colonel in the British Army.
RANGE AND RANK | STEP | ANNUAL |
---|---|---|
OF-5 Colonel | Step 7 | £100,888 |
OF-5 Colonel | Step 6 | £99,369 |
OF-5 Colonel | Step 5 | £97,851 |
OF-5 Colonel | Step 4 | £96,332 |
OF-5 Colonel | Step 3 | £94,814 |
OF-5 Colonel | Step 2 | £93,295 |
OF-5 Colonel | Step 1 | £91,776 |
Lt Colonel Salary
A Lt Colonel is a Commissioned Officer within the British Army and is a rank higher than Major and is subordinate to Colonel.
The starting salary of a Lt Colonel is £75,754 per year.
The table below indicates the salary of a Lt Colonel in the British Army.
RANGE AND RANK | STEP | ANNUAL |
---|---|---|
OF-4 Lt Colonel | Step 7 | £87,716 |
OF-4 Lt Colonel | Step 6 | £85,723 |
OF-4 Lt Colonel | Step 5 | £83,729 |
OF-4 Lt Colonel | Step 4 | £81,735 |
OF-4 Lt Colonel | Step 3 | £79,741 |
OF-4 Lt Colonel | Step 2 | £77,753 |
OF-4 Lt Colonel | Step 1 | £75,754 |
British Army Major Salary
A Major is a Commissioned Officer within the British Army and is a rank higher than Captain and is subordinate to Lt Colonel.
The starting salary of a Major is £53,975 per year.
The table below indicates the salary of a Major in the British Army.
RANGE AND RANK | STEP | ANNUAL |
---|---|---|
OF-3 Major | Step 7 | £64,642 |
OF-3 Major | Step 6 | £62,865 |
OF-3 Major | Step 5 | £61,087 |
OF-3 Major | Step 4 | £59,309 |
OF-3 Major | Step 3 | £57,531 |
OF-3 Major | Step 2 | £55,753 |
OF-3 Major | Step 1 | £53,975 |
Captain Salary
A Captain is a Commissioned Officer within the British Army and is a rank higher than Lieutenant and is subordinate to Major.
The starting salary of a Captain is £42,850 per year.
The table below indicates the salary of a Captain in the British Army.
RANGE AND RANK | STEP | ANNUAL |
---|---|---|
Captain | Step 7 | £50,957 |
Captain | Step 6 | £49,606 |
Captain | Step 5 | £48,255 |
Captain | Step 4 | £46,904 |
Captain | Step 3 | £45,552 |
Captain | Step 2 | £44,201 |
Captain | Step 1 | £42,850 |
Lieutenant Salary
A Lieutenant is a Commissioned Officer within the British Army and is a rank higher than 2nd Lieutenant and is subordinate to Captain.
The starting salary of a Lieutenant is £27,818 per year.
2nd Lieutenant Salary
A 2nd Lieutenant is a Commissioned Officer within the British Army and is the lowest commissioned officer rank above Officer Cadet and is subordinate to Lieutenant.
The starting salary of a 2nd Lieutenant is £27,818 per year.
Typically, a 2nd Lieutenant will hold that rank for roughly 1 year as they continue with their specific training within their new units which is why their information is mixed with a Lieutenant.
The table below indicates the salary of a Lieutenant and 2nd Lieutenant in the British Army.
RANGE AND RANK | STEP | ANNUAL |
---|---|---|
Lieutenant 2nd Lieutenant | Step 5 | £36,958 |
Lieutenant 2nd Lieutenant | Step 4 | £35,784 |
Lieutenant 2nd Lieutenant | Step 3 | £34,610 |
Lieutenant 2nd Lieutenant | Step 2 | £33,436 |
Lieutenant 2nd Lieutenant | Step 1 | £27,818 |
Officer Cadet Salary
RANGE AND RANK | STEP | ANNUAL |
---|---|---|
OF-0 | Step 3 | £20,793 |
OF-0 | Step 2 | £18,823 |
OF-0 | Step 1 | £15,864 |
British Army Other Ranks Pay Scale 2023
WO1 Salary
A WO1 (Warrant Officer 1) is a Non-Commissioned Officer within the British Army and is a rank higher than WO2 and is subordinate to all Commissioned Officers.
The starting salary of a WO1 is £49,842 per year.
The table below indicates the salary of a WOI in the British Army.
Range & Rank | LEVEL | SUPP 1 | SUPP 2 | SUPP 3 | SUPP 4 |
---|---|---|---|---|---|
(OR-9) WOI | OR9-5 | £52837 | £52837 | £52837 | £54262 |
(OR-9) WOI | OR9-4 | £52301 | £52301 | £52301 | £53779 |
(OR-9) WOI | OR9-3 | £51717 | £51717 | £51717 | £53267 |
(OR-9) WOI | OR9-2 | £51133 | £51133 | £51133 | £52761 |
(OR-9) WOI | OR9-1 | £49842 | £49842 | £49842 | £52314 |
WO2 Salary
A WO2 (Warrant Officer 2) is a Non-Commissioned Officer within the British Army and is a rank higher than Staff Sergeant and is subordinate to a WO1.
The starting salary of a WO2 depends but is typically around £45,340 per year.
Staff Sergeant Salary
A Staff Sergeant is a Non-Commissioned Officer within the British Army and is a rank higher than Sergeant and is subordinate to a WO2 and above.
The starting salary of a Staff Sergeant is £40,358 per year.
The table below indicates the salary of a WOII or Staff Sergeant in the British Army.
Range & Rank | LEVEL | SUPP 1 | SUPP 2 | SUPP 3 | SUPP 4 |
---|---|---|---|---|---|
(OR-7 – OR-8) WOII Staff Sergeant | OR-7-10 | £47293 | £48792 | £49841 | £51275 |
(OR-7 – OR-8) WOII Staff Sergeant | OR-7-9 | £46500 | £48166 | £49545 | £50979 |
(OR-7 – OR-8) WOII Staff Sergeant | OR-7-8 | £45725 | £47520 | £49231 | £50664 |
(OR-7 – OR-8) WOII Staff Sergeant | OR-7-7 | £44836 | £46870 | £48880 | £50289 |
(OR-7 – OR-8) WOII Staff Sergeant | OR-7-6 | £43896 | £45930 | £48191 | £49762 |
(OR-7 – OR-8) WOII Staff Sergeant | OR-7-5 | £42953 | £44749 | £46866 | £48407 |
(OR-7 – OR-8) WOII Staff Sergeant | OR-7-4 | £42288 | £44085 | £45943 | £47659 |
(OR-7 – OR-8) WOII Staff Sergeant | OR-7-3 | £41652 | £43449 | £45142 | £46857 |
(OR-7 – OR-8) WOII Staff Sergeant | OR-7-2 | £40994 | £42789 | £44361 | £46078 |
(OR-7 – OR-8) WOII Staff Sergeant | OR-7-1 | £40358 | £42056 | £43581 | £45340 |
Sergeant Salary
A Sergeant is a Non-Commissioned Officer within the British Army and is a rank higher than Corporal and is subordinate to a Staff Sergeant and above.
The starting salary of a Sergeant is £40,358 per year.
The table below indicates the salary of a Sergeant in the British Army.
Range & Rank | LEVEL | SUPP 1 | SUPP 2 | SUPP 3 | SUPP 4 |
---|---|---|---|---|---|
(OR-6) Sergeant | OR-6-5 | £39556 | £41221 | £42666 | £44365 |
(OR-6) Sergeant | OR-6-4 | £38609 | £40200 | £41601 | £43227 |
(OR-6) Sergeant | OR-6-3 | £37672 | £39071 | £40588 | £42132 |
(OR-6) Sergeant | OR-6-2 | £36747 | £38043 | £39615 | £41049 |
(OR-6) Sergeant | OR-6-1 | £35854 | £37061 | £38628 | £39896 |
Corporal Salary
A Corporal is a Non-Commissioned Officer within the British Army and is a rank higher than Lance Corporal and is subordinate to a Sergeant and above.
The starting salary of a Corporal is £31,870 per year.
The table below indicates the salary of a Corporal in the British Army.
Range & Rank | LEVEL | SUPP 1 | SUPP 2 | SUPP 3 | SUPP 4 |
---|---|---|---|---|---|
(OR-4) Corporal | OR-4-5 | £34139 | £35285 | £36775 | £37875 |
(OR-4) Corporal | OR-4-4 | £33660 | £34807 | £36120 | £37132 |
(OR-4) Corporal | OR-4-3 | £33206 | £34338 | £35375 | £36263 |
(OR-4) Corporal | OR-4-2 | £32721 | £33668 | £34597 | £35432 |
(OR-4) Corporal | OR-4-1 | £31870 | £32797 | £33699 | £34536 |
Lance Corporal Salary
A Lance Corporal is a Non-Commissioned Officer within the British Army and is a rank higher than Private and is subordinate to a Corporal and above.
The starting salary of a Lance Corporal depends on your time-served but is usually around £24,785 per year.
Private Salary
A Private within the British Army is the lowest rank and is subordinate to all other ranks.
The starting salary of a Private is £20,400 per year.
The table below indicates the salary of a Lance Corporal and Private in the British Army.
Range & Rank | LEVEL | SUPP 1 | SUPP 2 | SUPP 3 | SUPP 4 |
---|---|---|---|---|---|
(OR-2 – OR-3) Lance Corporal Private | OR-2-9 | £29921 | £30748 | £31397 | £32009 |
(OR-2 – OR-3) Lance Corporal Private | OR-2-8 | £28592 | £29342 | £29916 | £30445 |
(OR-2 – OR-3) Lance Corporal Private | OR-2-7 | £27327 | £27961 | £28507 | £29004 |
(OR-2 – OR-3) Lance Corporal Private | OR-2-6 | £26137 | £26656 | £27202 | £27549 |
(OR-2 – OR-3) Lance Corporal Private | OR-2-5 | £24981 | £25340 | £25790 | £26124 |
(OR-2 – OR-3) Lance Corporal Private | OR-2-4 | £23825 | £24092 | £24451 | £24785 |
(OR-2 – OR-3) Lance Corporal Private | OR-2-3 | £22641 | £22908 | £23185 | £23185 |
(OR-2 – OR-3) Lance Corporal Private | OR-2-2 | £21230 | £21230 | £21230 | £21230 |
(OR-2 – OR-3) Lance Corporal Private | OR-2-1 | £20400 | £20400 | £20400 | £20400 |

Resources
Author: Dean Michael