This section lists the size of the British Army since 1710.
Each table indicates both the size of the Regular Army and the quantity of Reserve Soldiers.
Please Note: Some data sets may be missing for certain decades due to multiple sources with inconsistent data.
Quick Links
British Army Size During The 1700’s
Overall the size of the British Military from 1710 to 1790 was an average size of 54,444 soldiers.
Year | Regular | Reserve | Total |
---|---|---|---|
1710 | 70,000 | N/A | 70,000 |
1720 | 20,000 | N/A | 20,000 |
1730 | 20,000 | N/A | 20,000 |
1740 | 55,000 | N/A | 55,000 |
1750 | 27,000 | N/A | 27,000 |
1760 | 87,000 | N/A | 87,000 |
1770 | 48,000 | N/A | 48,000 |
1780 | 79,000 | N/A | 79,000 |
1790 | 84,000 | N/A | 84,000 |
The size of the British Army during the 1700’s was the smallest in 1720 and 1730.
In 1760, the size of the British Army consisted of 87,000 soldiers – the highest amount of active soldiers during the whole of the 18th century.
British Army Size During The 1800’s
Overall the size of the British Military from 1800 to 1890 was an average size of 168,100 soldiers.
Year | Regular | Reserve | Total |
---|---|---|---|
1800 | 163,000 | N/A | 163,000 |
1810 | 226,000 | N/A | 226,000 |
1820 | 130,000 | N/A | 130,000 |
1830 | 106,000 | N/A | 106,000 |
1840 | 130,000 | N/A | 130,000 |
1850 | 151,000 | N/A | 151,000 |
1860 | 215,000 | N/A | 215,000 |
1870 | 185,000 | N/A | 185,000 |
1880 | 165,000 | N/A | 165,000 |
1890 | 210,000 | N/A | 210,000 |
During the 19th century, the 1830’s saw the smallest intake of soldiers with the lowest amount being 106,000 active soldiers.
Looking at the data, the British Army was at it’s strongest around 1810.
British Army Size During The 1900’s
Overall the size of the British Military from 1900 to 1990 was an average size of 704,714 soldiers.
Year | Regular | Reserve | Total |
---|---|---|---|
1900 | Data Missing | N/A | Data Missing |
1918 | 275,000 | N/A | 275,000 |
1920 | Data Missing | N/A | Data Missing |
1930 | Data Missing | N/A | Data Missing |
1940 | 3,120,000 | Included In Regular | 3,120,000 |
1950 | 364,000 | 83,000 | 447,000 |
1960 | 258,000 | 120,000 | 387,000 |
1970 | 176,000 | 80,000 | 256,000 |
1980 | 159,000 | 63,000 | 222,000 |
1990 | 153,000 | 73,000 | 226,000 |
There doesn’t seem to be consistent or reliable data for 1900 to 1930.
The average size of the British Army during the 20th century is higher than any other century mainly due to WW1 and WW2.
During the 1900’s – we saw the birth of the reserve force which greatly increased the size and strength of the British Army.
British Army Size During The 2000’s
Overall the size of the British Military from 2000 to 2020 was an average size of 129,500 soldiers.
Year | Regular | Reserve | Total |
---|---|---|---|
2000 | 110,000 | 45,000 | 155,000 |
2010 | 113,000 | 29,000 | 142,000 |
2015 | 83,360 | 29,603 | 112,000 |
2020 | 80,040 | 29,790 | 109,000 |
So far the 21st Century has seen the size of the British Army drastically reduce.
The total amount of regular soldiers as of 2020 is just over 80,000 soldiers – this is just 7,000 less soldiers compared to 1760.
There is much debate as to the need for a larger army during these modern times and we’d love to hear your thoughts on the matter!
Comment down below!

British Army Resource
- UK Military Acronyms
- British Army Service Numbers
- The Size Of The British Army
- Military Time Conversions
- British Army Pay Scales
Author: Dean Michael